Address | British Legion Club Woodsland Road HASSOCKS BN6 8HE |
---|---|
Telephone | 01273 845829 |
Location | (see map) |
08/10/2007 | Brewers Droops | 4-1 | CKRBL | League |
15/10/2007 | CKRBL | 3-2 | Black Horse | League |
29/10/2007 | Bridge | 5-0 | CKRBL | League |
12/11/2007 | CKRBL | 4-1 | Horns Lodge | League |
19/11/2007 | Only Way is Up | 2-3 | CKRBL | League |
26/11/2007 | Black Horse | 3-2 | CKRBL | Knock-out Cup @ Firemans Arms |
03/12/2007 | CKRBL | 3-2 | Black Horse | League Cup |
17/12/2007 | CKRBL | 3-2 | Bridge | League Cup |
07/01/2008 | CKRBL | 4-1 | Stand Up Inn | League |
14/01/2008 | Firemans Arms | 3-2 | CKRBL | League |
21/01/2008 | CKRBL | 4-1 | Laughing Fish | League |
04/02/2008 | CKRBL | 3-2 | Brewers Droops | League |
11/02/2008 | Black Horse | 3-2 | CKRBL | League |
25/02/2008 | CKRBL | 3-2 | Bridge | League |
03/03/2008 | CKRBL | 4-1 | Stand Up Inn | League Cup |
10/03/2008 | Firemans Arms | 1-4 | CKRBL | League Cup |
17/03/2008 | Laughing Fish | 3-2 | CKRBL | League Cup |
07/04/2008 | Horns Lodge | 0-5 | CKRBL | League |
14/04/2008 | CKRBL | 4-1 | Only Way is Up | League |
21/04/2008 | Stand Up Inn | 3-2 | CKRBL | League |
28/04/2008 | CKRBL | 4-1 | Firemans Arms | League |
12/05/2008 | Laughing Fish | 2-3 | CKRBL | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Dave Ingram | 16 | 12 | 0 | 4 | 4009 | 6670 |
Peter Edwards | 16 | 9 | 0 | 7 | 2582 | 5230 |
Jenny Edwards | 16 | 7 | 0 | 9 | 1751 | 2960 |
Derek Taylor | 15 | 10 | 0 | 5 | 3151 | 6300 |
Ted Stringer | 14 | 8 | 0 | 6 | 2344 | 4130 |
Dave Page | 3 | 1 | 0 | 2 | 1743 | 3860 |
Other Registered Players |
---|
Andy Healey |
Dilly Williamson |
Lynn Moyes-Robb |
Mark Coles |
Paul Moyes-Robb |
Note: Players must be registered the day before any game in which they play