Address | British Legion Club Woodsland Road HASSOCKS BN6 8HE |
---|---|
Telephone | 01273 845829 |
Location | (see map) |
06/10/2008 | Bye | League | ||
13/10/2008 | Bridge | 5-0 | CKRBL | League |
20/10/2008 | CKRBL | 5-0 | Only Way is Up | League |
27/10/2008 | Black Horse | 2-3 | CKRBL | League |
03/11/2008 | CKRBL | 3-2 | Plough | League |
10/11/2008 | Stand Up | 2-3 | CKRBL | League |
17/11/2008 | CKRBL | 4-1 | Horns Lodge | League |
01/12/2008 | Brewers Droops | 4-1 | CKRBL | League |
08/12/2008 | CKRBL | 3-2 | Sportsman | League |
05/01/2009 | Stand Up | 1½-3½ | CKRBL | League Cup |
12/01/2009 | CKRBL | 3-2 | Horns Lodge | League Cup |
19/01/2009 | Brewers Droops | 3-2 | CKRBL | League Cup |
26/01/2009 | CKRBL | 1-4 | Sportsman | League Cup |
02/02/2009 | Sportsman | 2-3 | CKRBL | Knock-out Cup @ Brewers Arms |
16/02/2009 | CKRBL | 1-4 | Bridge | League |
23/02/2009 | Only Way is Up | 1-4 | CKRBL | League |
02/03/2009 | CKRBL | 4-1 | Black Horse | League |
09/03/2009 | Plough | 3-2 | CKRBL | League |
16/03/2009 | CKRBL | 3-2 | Black Horse | Knock-out Cup @ Stand Up Inn |
23/03/2009 | CKRBL | 4-1 | Stand Up | League |
30/03/2009 | Horns Lodge | 2-3 | CKRBL | League |
20/04/2009 | CKRBL | 1-4 | Brewers Droops | League |
27/04/2009 | Sportsman | 2-3 | CKRBL | League |
11/05/2009 | Bridge | 2-3 | CKRBL | Knock-out Cup @ British Legion Club |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Dilly Williamson | 16 | 11 | 0 | 5 | 4182 | 9790 |
Peter Edwards | 16 | 11 | 0 | 5 | 3381 | 6420 |
Ted Stringer | 16 | 8 | 0 | 8 | 2426 | 6680 |
Jenny Edwards | 16 | 5 | 0 | 11 | 1537 | 2990 |
Derek Taylor | 15 | 9 | 0 | 6 | 3382 | 9540 |
Dave Page | 1 | 0 | 0 | 1 | 2030 | 2030 |
Other Registered Players |
---|
Andy Healey |
Lynn Moyes-Robb |
Mark Coles |
Paul Moyes-Robb |
Note: Players must be registered the day before any game in which they play