Address | British Legion Club Woodsland Road HASSOCKS BN6 8HE |
---|---|
Telephone | 01273 845829 |
Location | (see map) |
28/09/2009 | Black Horse | 2-3 | CKRBL | League |
05/10/2009 | CKRBL | 3½-1½ | Stand Up | League |
12/10/2009 | Horns Lodge | 1-4 | CKRBL | League |
19/10/2009 | CKRBL | 2-3 | Beermatt Brewers | League |
26/10/2009 | Bye | League | ||
02/11/2009 | United Services Club | 5-0 | CKRBL | League |
09/11/2009 | CKRBL | 2-3 | Bridge | League |
16/11/2009 | Plough | 3-2 | CKRBL | League |
23/11/2009 | CKRBL | 2-3 | Brewers Droops | League |
30/11/2009 | CKRBL | 5-0 | Stand Up | League Cup |
07/12/2009 | Brewers Droops | 3-2 | CKRBL | League Cup |
14/12/2009 | CKRBL | 1-4 | Bridge | League Cup |
04/01/2010 | CKRBL | 5-0 | Horns Lodge | League |
11/01/2010 | Stand Up | 3-2 | CKRBL | League |
18/01/2010 | CKRBL | 4-1 | Black Horse | League |
25/01/2010 | Beermatt Brewers | 1-4 | CKRBL | League |
01/02/2010 | CKRBL | 4-1 | Beermatt Brewers | Knock-out Cup @ United Services Club |
08/02/2010 | Plough | 3-2 | CKRBL | League Cup |
15/02/2010 | CKRBL | 2-3 | Black Horse | League Cup |
22/02/2010 | United Services Club | 5-0 | CKRBL | League Cup |
01/03/2010 | Captains' Cup | |||
08/03/2010 | CKRBL | 3-2 | Beermatt Brewers | League Cup |
15/03/2010 | Bye | League Cup | ||
22/03/2010 | Horns Lodge | 2-3 | CKRBL | League Cup |
29/03/2010 | Bye | League | ||
12/04/2010 | CKRBL | 2-3 | United Services Club | League |
19/04/2010 | Black Horse | 4-1 | CKRBL | Knock-out Cup @ Brewers Arms |
26/04/2010 | Bridge | 5-0 | CKRBL | League |
10/05/2010 | CKRBL | 3-2 | Plough | League |
17/05/2010 | Brewers Droops | 3-2 | CKRBL | League |
24/05/2010 | Finals Night | |||
07/06/2010 | League AGM @ Black Horse |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Derek Taylor | 16 | 13 | 1 | 2 | 4991 | 10250 |
Ted Stringer | 16 | 7 | 0 | 9 | 2496 | 5200 |
Peter Edwards | 16 | 7 | 0 | 9 | 2477 | 4890 |
Dilly Williamson | 15 | 7 | 0 | 8 | 2697 | 6730 |
Jenny Edwards | 15 | 6 | 0 | 9 | 2292 | 3870 |
Mark Coles | 1 | 0 | 0 | 1 | 3810 | 3810 |
Kim Stenning | 1 | 0 | 0 | 1 | 0 | 0 |
Other Registered Players |
---|
Dave Page |
Gerry Edwards |
Note: Players must be registered the day before any game in which they play