Address | Stand Up Inn 47 High Street Lindfield Haywards Heath RH16 2HN |
---|---|
Telephone | 01444 482995 |
Location | (see map) |
09/10/2006 | Bridge | 2-3 | Stand Up Inn | League |
16/10/2006 | Stand Up Inn | 2-3 | Black Horse | League |
23/10/2006 | Brewers Droops | 5-0 | Stand Up Inn | League |
30/10/2006 | Stand Up Inn | 2-3 | CKRBL | League |
06/11/2006 | Laughing Fish | 3-2 | Stand Up Inn | League |
13/11/2006 | Brewers Returns | 1-4 | Stand Up Inn | League |
20/11/2006 | Stand Up Inn | 2-3 | Firemans Arms | League |
27/11/2006 | CKRBL | 4-1 | Stand Up Inn | League Cup |
04/12/2006 | Stand Up Inn | 4-1 | Laughing Fish | League Cup |
11/12/2006 | Stand Up Inn | 3-2 | Brewers Returns | League Cup |
08/01/2007 | Stand Up Inn | 4-1 | Bridge | League |
15/01/2007 | Black Horse | 4-1 | Stand Up Inn | League |
22/01/2007 | Stand Up Inn | 4-1 | Brewers Droops | League |
29/01/2007 | CKRBL | 4-1 | Stand Up Inn | League |
05/02/2007 | Brewers Droops | v | Stand Up Inn | Knock-out Cup @ Black Horse Inn |
12/02/2007 | Black Horse | 3-2 | Stand Up Inn | League Cup |
19/02/2007 | Stand Up Inn | 1-4 | Brewers Droops | League Cup |
26/02/2007 | Firemans Arms | 4-1 | Stand Up Inn | League Cup |
05/03/2007 | Stand Up Inn | 3-2 | Bridge | League Cup |
12/03/2007 | Stand Up Inn | 3-2 | CKRBL | League Cup |
19/03/2007 | Laughing Fish | 4-1 | Stand Up Inn | League Cup |
26/03/2007 | Brewers Returns | 1-4 | Stand Up Inn | League Cup |
02/04/2007 | Laughing Fish | 3-2 | Stand Up Inn | Knock-out Cup @ British Legion Club |
16/04/2007 | Stand Up Inn | 3-2 | Laughing Fish | League |
23/04/2007 | Stand Up Inn | 4-1 | Brewers Returns | League |
30/04/2007 | Firemans Arms | 3-2 | Stand Up Inn | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Geoff Winson | 9 | 6 | 0 | 3 | 1788 | 2700 |
Terry Gasson | 9 | 5 | 0 | 4 | 2513 | 3930 |
Tony Ratcliffe | 9 | 4 | 0 | 5 | 2192 | 4990 |
Chris Farrow | 8 | 6 | 0 | 2 | 2371 | 4080 |
Bill Francis | 8 | 4 | 0 | 4 | 1742 | 2330 |
Chase Newman | 7 | 4 | 0 | 3 | 2647 | 3820 |
Lex Schlup | 6 | 2 | 0 | 4 | 1447 | 3420 |
Spencer Copping | 5 | 2 | 0 | 3 | 2224 | 4030 |
Alan Hills | 5 | 1 | 0 | 4 | 1046 | 1820 |
Ryan Walker | 4 | 0 | 0 | 4 | 1178 | 1810 |
Note: Players must be registered the day before any game in which they play