Address | Stand Up Inn 47 High Street Lindfield Haywards Heath RH16 2HN |
---|---|
Telephone | 01444 482995 |
Location | (see map) |
08/10/2007 | Stand Up Inn | 3-2 | Only Way is Up | League |
22/10/2007 | Firemans Arms | 4-1 | Stand Up Inn | League |
29/10/2007 | Stand Up Inn | 2-3 | Laughing Fish | League |
12/11/2007 | Brewers Droops | 3-2 | Stand Up Inn | League |
19/11/2007 | Stand Up Inn | 4-1 | Black Horse | League |
10/12/2007 | Firemans Arms | 2½-2½ | Stand Up Inn | League Cup |
17/12/2007 | Stand Up Inn | 2-3 | Laughing Fish | League Cup |
07/01/2008 | CKRBL | 4-1 | Stand Up Inn | League |
14/01/2008 | Stand Up Inn | 2-3 | Bridge | League |
21/01/2008 | Horns Lodge | 4-1 | Stand Up Inn | League |
28/01/2008 | Stand Up Inn | 3-2 | Only Way is Up | Knock-out Cup @ Laughing Fish |
04/02/2008 | Only Way is Up | 3-2 | Stand Up Inn | League |
18/02/2008 | Stand Up Inn | 2-3 | Firemans Arms | League |
25/02/2008 | Laughing Fish | 2-3 | Stand Up Inn | League |
03/03/2008 | CKRBL | 4-1 | Stand Up Inn | League Cup |
10/03/2008 | Stand Up Inn | 2-3 | Bridge | League Cup |
17/03/2008 | Horns Lodge | 1-4 | Stand Up Inn | League Cup |
31/03/2008 | Black Horse | 1-4 | Stand Up Inn | Knock-out Cup @ British Legion Club |
07/04/2008 | Stand Up Inn | 0-5 | Brewers Droops | League |
14/04/2008 | Black Horse | 2-3 | Stand Up Inn | League |
21/04/2008 | Stand Up Inn | 3-2 | CKRBL | League |
28/04/2008 | Bridge | 4-1 | Stand Up Inn | League |
12/05/2008 | Stand Up Inn | 4-1 | Horns Lodge | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Terry Gasson | 13 | 9 | 0 | 4 | 3392 | 5550 |
Tony Ratcliffe | 13 | 5 | 0 | 8 | 2368 | 4110 |
Bill Francis | 10 | 3 | 0 | 7 | 1824 | 3750 |
Chase Newman | 9 | 4 | 0 | 5 | 2541 | 4260 |
Paul Rayner-Brown | 9 | 1 | 0 | 8 | 1616 | 3190 |
Lex Schlup | 8 | 3 | 0 | 5 | 1778 | 3440 |
Andy Guy | 7 | 3 | 0 | 4 | 1750 | 2460 |
Spencer Copping | 5 | 3 | 0 | 2 | 2062 | 3380 |
Chris Farrow | 5 | 2 | 0 | 3 | 3026 | 5090 |
Tony Awcock | 1 | 1 | 0 | 0 | 3530 | 3530 |
Other Registered Players |
---|
David Copping |
Ryan Walker |
Note: Players must be registered the day before any game in which they play