Address | Stand Up Inn 47 High Street Lindfield Haywards Heath RH16 2HN |
---|---|
Telephone | 01444 482995 |
Location | (see map) |
06/10/2008 | Stand Up | 4-1 | Plough | League |
13/10/2008 | Bye | League | ||
20/10/2008 | Horns Lodge | 1-4 | Stand Up | League |
27/10/2008 | Stand Up | 3-2 | Brewers Droops | League |
03/11/2008 | Sportsman | 4-1 | Stand Up | League |
10/11/2008 | Stand Up | 2-3 | CKRBL | League |
17/11/2008 | Bridge | 4-1 | Stand Up | League |
24/11/2008 | Horns Lodge | 3-2 | Stand Up | Knock-out Cup @ Plough Inn |
01/12/2008 | Stand Up | 3-2 | Only Way is Up | League |
08/12/2008 | Black Horse | 2-3 | Stand Up | League |
15/12/2008 | Sportsman | 3-2 | Stand Up | League Cup |
05/01/2009 | Stand Up | 1½-3½ | CKRBL | League Cup |
19/01/2009 | Horns Lodge | 4-1 | Stand Up | League Cup |
26/01/2009 | Stand Up | 1-4 | Brewers Droops | League Cup |
09/02/2009 | Plough | 1-4 | Stand Up | League |
23/02/2009 | Stand Up | 3-2 | Horns Lodge | League |
02/03/2009 | Brewers Droops | 3-2 | Stand Up | League |
09/03/2009 | Stand Up | 1-4 | Sportsman | League |
23/03/2009 | CKRBL | 4-1 | Stand Up | League |
30/03/2009 | Stand Up | 2-3 | Bridge | League |
20/04/2009 | Only Way is Up | 4-1 | Stand Up | League |
27/04/2009 | Stand Up | 1-4 | Black Horse | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Tony Ratcliffe | 16 | 11 | 0 | 5 | 2904 | 8040 |
Andy Guy | 16 | 2 | 0 | 14 | 1402 | 2920 |
Terry Gasson | 15 | 10 | 0 | 5 | 3026 | 7210 |
Alex Schlup | 10 | 4 | 0 | 6 | 1771 | 2510 |
Paul Rayner-Brown | 8 | 3 | 0 | 5 | 1388 | 2290 |
Chris Farrow | 6 | 5 | 0 | 1 | 3533 | 7540 |
Spencer Copping | 4 | 0 | 0 | 4 | 2742 | 4520 |
Claire Guy | 4 | 0 | 0 | 4 | 1210 | 1770 |
Daisy Parsons | 1 | 1 | 0 | 0 | 1130 | 1130 |
Note: Players must be registered the day before any game in which they play