Address | Stand Up Inn 47 High Street Lindfield Haywards Heath RH16 2HN |
---|---|
Telephone | 01444 482995 |
Location | (see map) |
28/09/2009 | Stand Up | 2-3 | Beermatt Brewers | League |
05/10/2009 | CKRBL | 3½-1½ | Stand Up | League |
12/10/2009 | Stand Up | 3-2 | United Services Club | League |
19/10/2009 | Bridge | 5-0 | Stand Up | League |
26/10/2009 | Stand Up | 4-1 | Plough | League |
02/11/2009 | Brewers Droops | 4-1 | Stand Up | League |
16/11/2009 | Bye | League | ||
23/11/2009 | Horns Lodge | 1-4 | Stand Up | League |
30/11/2009 | CKRBL | 5-0 | Stand Up | League Cup |
07/12/2009 | Stand Up | 4-1 | Horns Lodge | League Cup |
14/12/2009 | Bye | League Cup | ||
04/01/2010 | United Services Club | 3-2 | Stand Up | League |
11/01/2010 | Stand Up | 3-2 | CKRBL | League |
18/01/2010 | Beermatt Brewers | 1-4 | Stand Up | League |
25/01/2010 | Stand Up | 1-4 | Bridge | League |
01/02/2010 | Black Horse | 5-0 | Stand Up | Knock-out Cup @ Bridge |
08/02/2010 | Brewers Droops | 4-1 | Stand Up | League Cup |
15/02/2010 | Stand Up | 3-2 | Bridge | League Cup |
22/02/2010 | Plough | 4-1 | Stand Up | League Cup |
01/03/2010 | Captains' Cup | |||
02/03/2010 | Stand Up | 2-3 | Black Horse | League |
15/03/2010 | United Services Club | 3-2 | Stand Up | League Cup |
22/03/2010 | Stand Up | 4-1 | Beermatt Brewers | League Cup |
29/03/2010 | Plough | 3-2 | Stand Up | League |
12/04/2010 | Stand Up | 2-3 | Brewers Droops | League |
13/04/2010 | Stand Up | 2-3 | Black Horse | League Cup |
26/04/2010 | Black Horse | 5-0 | Stand Up | League |
10/05/2010 | Bye | League | ||
17/05/2010 | Stand Up | 4-1 | Horns Lodge | League |
24/05/2010 | Finals Night | |||
07/06/2010 | League AGM @ Black Horse |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Andy Guy | 15 | 4 | 1 | 10 | 2118 | 3980 |
Tony Ratcliffe | 13 | 8 | 0 | 5 | 3182 | 9600 |
Alex Schlup | 13 | 8 | 0 | 5 | 1715 | 3230 |
Terry Gasson | 13 | 7 | 0 | 6 | 3226 | 7630 |
Paul Rayner-Brown | 11 | 5 | 0 | 6 | 2242 | 3800 |
Spencer Copping | 5 | 1 | 0 | 4 | 2236 | 3920 |
Mick Kirwan | 4 | 2 | 0 | 2 | 1823 | 2500 |
Chris Farrow | 1 | 0 | 0 | 1 | 3540 | 3540 |
Bill Francis | 1 | 0 | 0 | 1 | 1480 | 1480 |
Alex Woodrow | 1 | 0 | 0 | 1 | 990 | 990 |
Other Registered Players |
---|
Bill Boyce |
Claire Guy |
Note: Players must be registered the day before any game in which they play