Address | Plough Inn Plumpton Green LEWES BN7 3DF |
---|---|
Telephone | 01273 890311 |
Location | (see map) |
06/10/2008 | Stand Up | 4-1 | Plough | League |
13/10/2008 | Plough | 4-1 | Horns Lodge | League |
20/10/2008 | Brewers Droops | 5-0 | Plough | League |
03/11/2008 | CKRBL | 3-2 | Plough | League |
10/11/2008 | Plough | 1-4 | Bridge | League |
11/11/2008 | Plough | 2-3 | Sportsman | League |
17/11/2008 | Only Way is Up | 2-3 | Plough | League |
01/12/2008 | Plough | 4-1 | Black Horse | League |
05/01/2009 | Bye | League Cup | ||
12/01/2009 | Bridge | 3-2 | Plough | League Cup |
19/01/2009 | Plough | 3-2 | Only Way is Up | League Cup |
26/01/2009 | Black Horse | 2-3 | Plough | League Cup |
09/02/2009 | Plough | 1-4 | Stand Up | League |
10/02/2009 | Plough | 1-4 | Bridge | Knock-out Cup @ Black Horse Inn |
16/02/2009 | Horns Lodge | 0-5 | Plough | League |
23/02/2009 | Plough | 3-2 | Brewers Droops | League |
02/03/2009 | Sportsman | 4-1 | Plough | League |
09/03/2009 | Plough | 3-2 | CKRBL | League |
23/03/2009 | Bridge | 3-2 | Plough | League |
30/03/2009 | Plough | 3-2 | Only Way is Up | League |
20/04/2009 | Black Horse | 3-2 | Plough | League |
27/04/2009 | Bye | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Chase Newman | 15 | 8 | 0 | 7 | 2883 | 4930 |
Jim McClenn | 15 | 7 | 0 | 8 | 2311 | 4740 |
Darren Newnham | 13 | 8 | 0 | 5 | 2826 | 5860 |
Trevor Rees | 13 | 5 | 0 | 8 | 2876 | 6260 |
Sean Turner | 11 | 3 | 0 | 8 | 1298 | 3350 |
Geoff Fairs | 7 | 5 | 0 | 2 | 2196 | 3610 |
Howard Gould | 4 | 1 | 0 | 3 | 558 | 840 |
Ian Turner | 1 | 0 | 0 | 1 | 960 | 960 |
Kate Gould | 1 | 0 | 0 | 1 | 0 | 0 |
Note: Players must be registered the day before any game in which they play