Address | Plough Inn Plumpton Green LEWES BN7 3DF |
---|---|
Telephone | 01273 890311 |
Location | (see map) |
28/09/2009 | Plough | 1-4 | Bridge | League |
05/10/2009 | Bye | League | ||
19/10/2009 | Plough | 1-4 | Black Horse | League |
20/10/2009 | Brewers Droops | 4-1 | Plough | League |
26/10/2009 | Stand Up | 4-1 | Plough | League |
02/11/2009 | Plough | 5-0 | Horns Lodge | League |
09/11/2009 | Beermatt Brewers | 2-3 | Plough | League |
16/11/2009 | Plough | 3-2 | CKRBL | League |
17/11/2009 | Plough | 1-4 | United Services Club | Knock-out Cup @ Stand Up Inn |
23/11/2009 | United Services Club | 4-1 | Plough | League |
30/11/2009 | Black Horse | 5-0 | Plough | League Cup |
07/12/2009 | Plough | 2-3 | United Services Club | League Cup |
14/12/2009 | Beermatt Brewers | 1-4 | Plough | League Cup |
04/01/2010 | Plough | 0-5 | Brewers Droops | League |
11/01/2010 | Bye | League | ||
18/01/2010 | Bridge | 4-1 | Plough | League |
25/01/2010 | Black Horse | 4-1 | Plough | League |
08/02/2010 | Plough | 3-2 | CKRBL | League Cup |
15/02/2010 | Horns Lodge | 2-3 | Plough | League Cup |
22/02/2010 | Plough | 4-1 | Stand Up | League Cup |
01/03/2010 | Captains' Cup | |||
08/03/2010 | Brewers Droops | 2-3 | Plough | League Cup |
15/03/2010 | Plough | 2-3 | Bridge | League Cup |
22/03/2010 | Bye | League Cup | ||
29/03/2010 | Plough | 3-2 | Stand Up | League |
12/04/2010 | Horns Lodge | 2-3 | Plough | League |
26/04/2010 | Plough | 4-1 | Beermatt Brewers | League |
10/05/2010 | CKRBL | 3-2 | Plough | League |
17/05/2010 | Plough | 3-2 | United Services Club | League |
24/05/2010 | Finals Night | |||
07/06/2010 | League AGM @ Black Horse |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Darren Newnham | 16 | 9 | 0 | 7 | 2554 | 5190 |
Chase Newman | 16 | 7 | 0 | 9 | 2885 | 6890 |
Trevor Rees | 13 | 6 | 0 | 7 | 3288 | 5730 |
Ron Sheridan | 13 | 6 | 0 | 7 | 1578 | 3280 |
Sean Turner | 10 | 3 | 0 | 7 | 2503 | 6810 |
Geoff Fairs | 8 | 1 | 0 | 7 | 1145 | 1790 |
Ian Turner | 3 | 1 | 0 | 2 | 1463 | 1730 |
Andy Beard | 1 | 0 | 0 | 1 | 2000 | 2000 |
Other Registered Players |
---|
Hu Lincoln |
Mary Turner |
Note: Players must be registered the day before any game in which they play