Home Venue | Plough Inn Plumpton Green LEWES BN7 3DF |
---|---|
(web site) | |
Telephone | 01273 890311 |
Location | (see map) |
Team Captain | Geoff Fairs |
28/09/2015 | Plough | 2-3 | Laughing Fish W | League |
05/10/2015 | Hikers Rest A | 3-2 | Plough | League |
12/10/2015 | Plough | 3-2 | Hospital Club | League |
19/10/2015 | Bye | League | ||
26/10/2015 | Cock n Balls | 1-4 | Plough | League |
02/11/2015 | Plough | 1-4 | Laughing Fish K | League |
09/11/2015 | KO Cup prelim round | Knock-out Cup | ||
16/11/2015 | Hikers Rest B | 4-1 | Plough | League |
23/11/2015 | Plough | 2-3 | Glynde Club | League |
30/11/2015 | Black Horse | 4-1 | Plough | League |
07/12/2015 | Glynde Club | 4-1 | Plough | Knock-out Cup @ Hikers Rest |
14/12/2015 | Plough | 4-1 | Laughing Fish W | League Cup |
21/12/2015 | Xmas break | |||
04/01/2016 | Hikers Rest A | 5-0 | Plough | League Cup |
11/01/2016 | Plough | 3-2 | Hospital Club | League Cup |
18/01/2016 | Bye | League Cup | ||
25/01/2016 | Cock n Balls | 2-3 | Plough | League Cup |
08/02/2016 | Laughing Fish W | 3-2 | Plough | League |
15/02/2016 | Plough | 2-3 | Hikers Rest A | League |
22/02/2016 | Hospital Club | 4-1 | Plough | League |
29/02/2016 | Bye | League | ||
07/03/2016 | Captains' Cup @ The Cock | |||
14/03/2016 | Plough | 1-4 | Laughing Fish K | League Cup |
21/03/2016 | Hikers Rest B | 3-2 | Plough | League Cup |
28/03/2016 | Easter Monday | |||
04/04/2016 | Plough | 3-2 | Glynde Club | League Cup |
11/04/2016 | Black Horse | 4-1 | Plough | League Cup |
18/04/2016 | Plough | 4-1 | Cock n Balls | League |
25/04/2016 | Laughing Fish K | 4-1 | Plough | League |
02/05/2016 | Early May Bank Holiday | |||
09/05/2016 | Plough | 3-2 | Hikers Rest B | League |
16/05/2016 | Glynde Club | 5-0 | Plough | League |
23/05/2016 | Plough | 4-1 | Black Horse | League |
30/05/2016 | Spring Bank Holiday | |||
06/06/2016 | Finals Night @ Hassocks Hotel |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Chase Newman | 16 | 9 | 0 | 7 | 4022 | 7110 |
John Staplehurst | 16 | 6 | 0 | 10 | 1901 | 3540 |
Geoff Fairs | 15 | 8 | 0 | 7 | 3133 | 5890 |
Kevin Hutchinson | 14 | 1 | 0 | 13 | 1367 | 2420 |
Trevor Rees | 10 | 7 | 0 | 3 | 4478 | 9360 |
Ros Appleby | 5 | 2 | 0 | 3 | 2626 | 4530 |
Fenella Fisher | 2 | 0 | 0 | 2 | 1785 | 2210 |
Note: Players must be registered the day before any game in which they play