Address | United Services Club 6-8 Wivelsfield Rd Haywards Heath RH16 4EG |
---|---|
Telephone | 01444 451080 |
Location | (see map) |
28/09/2009 | Brewers Droops | 2-3 | United Services Club | League |
05/10/2009 | United Services Club | 5-0 | Black Horse | League |
12/10/2009 | Stand Up | 3-2 | United Services Club | League |
19/10/2009 | United Services Club | 5-0 | Horns Lodge | League |
26/10/2009 | Beermatt Brewers | 0-5 | United Services Club | League |
02/11/2009 | United Services Club | 5-0 | CKRBL | League |
09/11/2009 | Bye | League | ||
16/11/2009 | Bridge | 4-1 | United Services Club | League |
17/11/2009 | Plough | 1-4 | United Services Club | Knock-out Cup @ Stand Up Inn |
23/11/2009 | United Services Club | 4-1 | Plough | League |
30/11/2009 | United Services Club | 2-3 | Bridge | League Cup |
07/12/2009 | Plough | 2-3 | United Services Club | League Cup |
14/12/2009 | United Services Club | 3-2 | Black Horse | League Cup |
04/01/2010 | United Services Club | 3-2 | Stand Up | League |
11/01/2010 | Black Horse | 3-2 | United Services Club | League |
18/01/2010 | United Services Club | 3-2 | Brewers Droops | League |
25/01/2010 | Horns Lodge | 1-4 | United Services Club | League |
01/02/2010 | Bridge | 1-4 | United Services Club | Knock-out Cup @ The Horns Lodge |
08/02/2010 | Bye | League Cup | ||
15/02/2010 | Beermatt Brewers | 2-3 | United Services Club | League Cup |
22/02/2010 | United Services Club | 5-0 | CKRBL | League Cup |
01/03/2010 | Captains' Cup | |||
08/03/2010 | Horns Lodge | 2-3 | United Services Club | League Cup |
15/03/2010 | United Services Club | 3-2 | Stand Up | League Cup |
22/03/2010 | Brewers Droops | 5-0 | United Services Club | League Cup |
29/03/2010 | United Services Club | 5-0 | Beermatt Brewers | League |
12/04/2010 | CKRBL | 2-3 | United Services Club | League |
19/04/2010 | United Services Club | 3-2 | Brewers Droops | Knock-out Cup @ Black Horse Inn |
26/04/2010 | Bye | League | ||
10/05/2010 | United Services Club | 2-3 | Bridge | League |
17/05/2010 | Plough | 3-2 | United Services Club | League |
24/05/2010 | Finals Night | |||
24/05/2010 | Black Horse | 2-3 | United Services Club | Knock-out Cup @ British Legion Club |
07/06/2010 | League AGM @ Black Horse |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Bill Kerr | 16 | 14 | 0 | 2 | 5810 | 10440 |
David Ingram | 14 | 10 | 0 | 4 | 6541 | 13080 |
Tony Jenner | 14 | 6 | 0 | 8 | 4274 | 12720 |
Gina Sherratt | 12 | 10 | 0 | 2 | 4863 | 10020 |
Henry Brooks | 7 | 4 | 0 | 3 | 6991 | 14660 |
Colleen Park | 7 | 1 | 0 | 6 | 1237 | 2480 |
Graham Sparksman | 6 | 5 | 0 | 1 | 6152 | 9170 |
Charlie Cooper | 3 | 3 | 0 | 0 | 5767 | 9090 |
Rick Cunningham | 1 | 1 | 0 | 0 | 4510 | 4510 |
Other Registered Players |
---|
Alan Messer |
Colin Mansfield |
Note: Players must be registered the day before any game in which they play