Address | Brewers Arms 251 London Road BURGESS HILL RH15 9QU |
---|---|
Telephone | 01444 232153 |
Location | (see map) |
09/10/2006 | Firemans Arms | 3-2 | Brewers Returns | League |
16/10/2006 | Brewers Returns | 0-5 | Bridge | League |
23/10/2006 | Black Horse | 5-0 | Brewers Returns | League |
30/10/2006 | Brewers Returns | 2-3 | Brewers Droops | League |
06/11/2006 | CKRBL | 3-2 | Brewers Returns | League |
13/11/2006 | Brewers Returns | 1-4 | Stand Up Inn | League |
20/11/2006 | Laughing Fish | 4-1 | Brewers Returns | League |
27/11/2006 | Laughing Fish | 4-1 | Brewers Returns | League Cup |
04/12/2006 | Brewers Returns | 1-4 | CKRBL | League Cup |
11/12/2006 | Stand Up Inn | 3-2 | Brewers Returns | League Cup |
08/01/2007 | Brewers Returns | 2-3 | Firemans Arms | League |
15/01/2007 | Bridge | 5-0 | Brewers Returns | League |
22/01/2007 | Brewers Returns | 0-5 | Black Horse | League |
29/01/2007 | Brewers Droops | 1-4 | Brewers Returns | League |
05/02/2007 | Laughing Fish | 3-2 | Brewers Returns | Knock-out Cup @ Firemans Arms |
12/02/2007 | Brewers Droops | 4-1 | Brewers Returns | League Cup |
19/02/2007 | Brewers Returns | 3-2 | Firemans Arms | League Cup |
26/02/2007 | Bridge | 4-1 | Brewers Returns | League Cup |
05/03/2007 | Brewers Returns | 0-5 | Black Horse | League Cup |
12/03/2007 | Brewers Returns | 1-4 | Laughing Fish | League Cup |
19/03/2007 | CKRBL | 4-1 | Brewers Returns | League Cup |
26/03/2007 | Brewers Returns | 1-4 | Stand Up Inn | League Cup |
16/04/2007 | Brewers Returns | 0-5 | CKRBL | League |
23/04/2007 | Stand Up Inn | 4-1 | Brewers Returns | League |
30/04/2007 | Brewers Returns | 3-2 | Laughing Fish | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Sarah Hughes | 13 | 7 | 0 | 6 | 1594 | 2560 |
Matt Wright | 13 | 5 | 0 | 8 | 1538 | 3600 |
Peter Shaw | 13 | 1 | 0 | 12 | 866 | 1570 |
Ian Ingleton | 8 | 1 | 0 | 7 | 1208 | 2010 |
Nigel Bransby | 7 | 1 | 0 | 6 | 1343 | 1890 |
Ben Lomas | 6 | 2 | 0 | 4 | 1048 | 1930 |
Kevin Stevens | 5 | 1 | 0 | 4 | 1304 | 1890 |
Gary Lees | 1 | 0 | 0 | 1 | 1280 | 1280 |
Gary Leach | 1 | 0 | 0 | 1 | 390 | 390 |
Other Registered Players |
---|
Malcolm Burns |
Note: Players must be registered the day before any game in which they play