Address | The Horns Lodge South Street South Chailey LEWES BN8 4BD |
---|---|
Telephone | 01273 400422 |
Location | (see map) |
10/10/1994 | Firemans Arms | 1-4 | Chailey Lodge | League |
17/10/1994 | Chailey Lodge | 2-3 | Kings Head | League |
24/10/1994 | Ugly Duckling | 3-2 | Chailey Lodge | League |
31/10/1994 | Chailey Lodge | 2-3 | Brewers Arms A | League |
07/11/1994 | Horns Lodge | 4-1 | Chailey Lodge | League |
14/11/1994 | Chailey Lodge | 0-5 | Black Horse | League |
28/11/1994 | Glynde A | 4-1 | Chailey Lodge | League |
05/12/1994 | Chailey Lodge | 3-2 | Pump House | League |
12/12/1994 | William IV | 2-3 | Chailey Lodge | League |
09/01/1995 | Chailey Lodge | 4-1 | Firemans Arms | League |
16/01/1995 | Kings Head | 2-3 | Chailey Lodge | League |
23/01/1995 | Chailey Lodge | 2-3 | Ugly Duckling | League |
06/02/1995 | Brewers Arms A | 3-2 | Chailey Lodge | League |
13/02/1995 | Chailey Lodge | 1-4 | Horns Lodge | League |
20/02/1995 | Black Horse | 3-2 | Chailey Lodge | League |
27/02/1995 | Chailey Lodge | 4-1 | Glynde A | League |
20/03/1995 | Pump House | 1-4 | Chailey Lodge | League |
27/03/1995 | Chailey Lodge | 3-2 | William IV | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Bill Francis | 14 | 10 | 0 | 4 | 1985 | 3190 |
Tony Ratcliffe | 13 | 11 | 0 | 2 | 4185 | 8760 |
Howard Venters | 12 | 5 | 0 | 7 | 2637 | 7850 |
John Staplehurst | 12 | 4 | 0 | 8 | 1925 | 3270 |
Alex Schlup | 10 | 5 | 0 | 5 | 1478 | 3000 |
Alan Wells | 10 | 4 | 0 | 6 | 1498 | 2560 |
Jo Cullinane | 10 | 2 | 0 | 8 | 1081 | 2360 |
Terry Bone | 9 | 2 | 0 | 7 | 1311 | 2110 |
Note: Players must be registered the day before any game in which they play