Address | Brewers Arms 251 London Road BURGESS HILL RH15 9QU |
---|---|
Telephone | 01444 232153 |
Location | (see map) |
02/10/1995 | Firemans Arms | 1-4 | Famous Five | League |
09/10/1995 | Famous Five | 3-2 | Horns Lodge | League |
16/10/1995 | Black Horse | 5-0 | Famous Five | League |
23/10/1995 | Famous Five | 3-2 | Brewers Arms A | League |
30/10/1995 | Pump House | 1-4 | Famous Five | League |
06/11/1995 | Famous Five | 2-3 | William IV | League |
13/11/1995 | Chailey Lodge | 4-1 | Famous Five | League |
27/11/1995 | Famous Five | 3-2 | Glynde A | League |
11/12/1995 | Wivelsfield | 2-3 | Famous Five | League |
18/12/1995 | Famous Five | 2-3 | Kings Head, B.Hill | League |
08/01/1996 | Famous Five | 4-1 | Firemans Arms | League |
15/01/1996 | Horns Lodge | 3-2 | Famous Five | League |
29/01/1996 | Famous Five | 1-4 | Black Horse | League |
05/02/1996 | Brewers Arms A | 1-4 | Famous Five | League |
12/02/1996 | Famous Five | 2-3 | Pump House | League |
19/02/1996 | William IV | 4-1 | Famous Five | League |
26/02/1996 | Famous Five | 2-3 | Chailey Lodge | League |
11/03/1996 | Glynde A | 3-2 | Famous Five | League |
01/04/1996 | Famous Five | 3-2 | Wivelsfield | League |
15/04/1996 | Kings Head, B.Hill | 4-1 | Famous Five | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Mark Spendley | 20 | 12 | 0 | 8 | 2645 | 7480 |
James Spenceley | 20 | 9 | 0 | 11 | 1544 | 3520 |
Stuart Morgan | 20 | 8 | 0 | 12 | 1345 | 2510 |
Richard Wooton | 19 | 11 | 0 | 8 | 2049 | 5570 |
B Wheeler | 19 | 7 | 0 | 12 | 1301 | 2670 |
Chris Austin | 1 | 0 | 0 | 1 | 680 | 680 |
S Peacock | 1 | 0 | 0 | 1 | 590 | 590 |
Note: Players must be registered the day before any game in which they play