Address | Brewers Arms 251 London Road BURGESS HILL RH15 9QU |
---|---|
Telephone | 01444 232153 |
Location | (see map) |
29/09/1997 | Glynde A | 4-1 | Famous Five | League |
06/10/1997 | Famous Five | 3-2 | Horns Lodge | League |
13/10/1997 | Pump House | 4-1 | Famous Five | League |
20/10/1997 | Famous Five | 2-3 | Firemans Arms | League |
27/10/1997 | Kings Head | 3-2 | Famous Five | League |
03/11/1997 | Famous Five | 3-2 | Brewers Arms A | League |
10/11/1997 | Chailey Lodge | 1-4 | Famous Five | League |
24/11/1997 | Famous Five | 3-2 | Black Horse | League |
08/12/1997 | Famous Five | 4-1 | Misspent Youths | League |
05/01/1998 | Famous Five | 2-3 | Glynde A | League |
12/01/1998 | Horns Lodge | 3-2 | Famous Five | League |
26/01/1998 | Famous Five | 2-3 | Pump House | League |
02/02/1998 | Firemans Arms | 2-3 | Famous Five | League |
09/02/1998 | Famous Five | 1-4 | Kings Head | League |
16/02/1998 | Brewers Arms A | 2-3 | Famous Five | League |
23/02/1998 | Famous Five | 4-1 | Chailey Lodge | League |
09/03/1998 | Black Horse | 5-0 | Famous Five | League |
30/03/1998 | Misspent Youths | 1-4 | Famous Five | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Stuart Morgan | 18 | 10 | 0 | 8 | 1989 | 3250 |
Terry Boyden | 18 | 6 | 0 | 12 | 1457 | 2340 |
David Ward | 18 | 6 | 0 | 12 | 1196 | 2020 |
James Spenceley | 17 | 13 | 0 | 4 | 2428 | 5730 |
Robina Tuck | 15 | 8 | 0 | 7 | 1967 | 3070 |
Mark Viney | 4 | 1 | 0 | 3 | 1762 | 3560 |
Note: Players must be registered the day before any game in which they play