Address | Brewers Arms 251 London Road BURGESS HILL RH15 9QU |
---|---|
Telephone | 01444 232153 |
Location | (see map) |
unreg G Storey 23/11, j milne 14/12
12/10/1998 | Pump House | 4-1 | Famous Five | League |
19/10/1998 | Famous Five | 2-3 | Firemans Arms | League |
26/10/1998 | Brewers Arms A | 3-2 | Famous Five | League |
02/11/1998 | Famous Five | 2-3 | Black Horse | League |
09/11/1998 | Misspent Youths | 3-2 | Famous Five | League |
23/11/1998 | Famous Five | 4-1 | Laughing Fish | League |
07/12/1998 | Horns Lodge | 5-0 | Famous Five | League |
14/12/1998 | Famous Five | 2-3 | Kings Head | League |
11/01/1999 | Famous Five | 2-3 | Pump House | League |
18/01/1999 | Firemans Arms | 4-1 | Famous Five | League |
01/02/1999 | Famous Five | 2-3 | Brewers Arms A | League |
08/02/1999 | Black Horse | 3-2 | Famous Five | League |
15/02/1999 | Famous Five | 2-3 | Misspent Youths | League |
01/03/1999 | Laughing Fish | 2½-2½ | Famous Five | League |
22/03/1999 | Famous Five | 2-3 | Horns Lodge | League |
29/03/1999 | Kings Head | 1-4 | Famous Five | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
James Spenceley | 16 | 11 | 0 | 5 | 2261 | 4840 |
Stuart Morgan | 16 | 8 | 0 | 8 | 1489 | 2930 |
David Ward | 16 | 2 | 0 | 14 | 1165 | 1930 |
Mark Spendley | 14 | 7 | 1 | 6 | 1849 | 4460 |
Martin Storey | 14 | 4 | 0 | 10 | 1432 | 2470 |
C Martin | 1 | 0 | 0 | 1 | 560 | 560 |
Donna Peacock | 1 | 0 | 0 | 1 | 170 | 170 |
Note: Players must be registered the day before any game in which they play