Address | Glynde WMC Hampden Gardens Glynde nr. Lewes BN8 6RS |
---|---|
Telephone | 01273 858274 |
Location | (see map) |
10/10/1994 | Ugly Duckling | 1-4 | Glynde A | League |
17/10/1994 | Glynde A | 4-1 | Brewers Arms A | League |
24/10/1994 | Horns Lodge | 4-1 | Glynde A | League |
31/10/1994 | Glynde A | 4-1 | Black Horse | League |
07/11/1994 | William IV | 2-3 | Glynde A | League |
14/11/1994 | Pump House | 2-3 | Glynde A | League |
28/11/1994 | Glynde A | 4-1 | Chailey Lodge | League |
05/12/1994 | Firemans Arms | 2-3 | Glynde A | League |
12/12/1994 | Glynde A | 1-4 | Kings Head | League |
09/01/1995 | Glynde A | 3-2 | Ugly Duckling | League |
16/01/1995 | Brewers Arms A | 4-1 | Glynde A | League |
23/01/1995 | Glynde A | 3-2 | Horns Lodge | League |
06/02/1995 | Black Horse | 4-1 | Glynde A | League |
13/02/1995 | Glynde A | 3-2 | William IV | League |
20/02/1995 | Glynde A | 3-2 | Pump House | League |
27/02/1995 | Chailey Lodge | 4-1 | Glynde A | League |
20/03/1995 | Glynde A | 4-1 | Firemans Arms | League |
27/03/1995 | Kings Head | 4-1 | Glynde A | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Wayne Davis | 16 | 11 | 0 | 5 | 1961 | 4830 |
Paul Gaston | 16 | 9 | 0 | 7 | 1697 | 3290 |
Chris Whitewood | 16 | 7 | 0 | 9 | 1570 | 2810 |
Glynn Davis | 15 | 8 | 0 | 7 | 1887 | 4510 |
Mandy Mouland | 15 | 6 | 0 | 9 | 2181 | 4840 |
Stuart Mepham | 10 | 4 | 0 | 6 | 1720 | 3580 |
Daniel Knight | 2 | 2 | 0 | 0 | 1620 | 1940 |
Note: Players must be registered the day before any game in which they play