Address | Glynde WMC Hampden Gardens Glynde nr. Lewes BN8 6RS |
---|---|
Telephone | 01273 858274 |
Location | (see map) |
02/10/1995 | Horns Lodge | 3-2 | Glynde A | League |
09/10/1995 | Glynde A | 0-5 | Black Horse | League |
16/10/1995 | Brewers Arms A | 2-3 | Glynde A | League |
23/10/1995 | Glynde A | 3-2 | Pump House | League |
30/10/1995 | William IV | 4-1 | Glynde A | League |
06/11/1995 | Glynde A | 2-3 | Chailey Lodge | League |
27/11/1995 | Famous Five | 3-2 | Glynde A | League |
04/12/1995 | Glynde A | 3-2 | Wivelsfield | League |
11/12/1995 | Kings Head, B.Hill | 5-0 | Glynde A | League |
18/12/1995 | Glynde A | 2-3 | Firemans Arms | League |
08/01/1996 | Glynde A | 3-2 | Horns Lodge | League |
15/01/1996 | Black Horse | 2-3 | Glynde A | League |
29/01/1996 | Glynde A | 4-1 | Brewers Arms A | League |
05/02/1996 | Pump House | 2-3 | Glynde A | League |
12/02/1996 | Glynde A | 4-1 | William IV | League |
19/02/1996 | Chailey Lodge | 2-3 | Glynde A | League |
11/03/1996 | Glynde A | 3-2 | Famous Five | League |
18/03/1996 | Wivelsfield | 3-2 | Glynde A | League |
01/04/1996 | Glynde A | 0-5 | Kings Head, B.Hill | League |
15/04/1996 | Firemans Arms | 1-4 | Glynde A | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Glynn Davis | 18 | 14 | 0 | 4 | 3876 | 10220 |
Stuart Mepham | 18 | 9 | 0 | 9 | 2240 | 6000 |
Mandy Mouland | 17 | 7 | 0 | 10 | 2155 | 5830 |
Paul Gaston | 17 | 4 | 0 | 13 | 1380 | 2640 |
Wayne Davis | 13 | 5 | 0 | 8 | 1560 | 3060 |
Daniel Knight | 12 | 5 | 0 | 7 | 1709 | 3100 |
Chris Whitewood | 4 | 3 | 0 | 1 | 1723 | 2430 |
Note: Players must be registered the day before any game in which they play