Address | Glynde WMC Hampden Gardens Glynde nr. Lewes BN8 6RS |
---|---|
Telephone | 01273 858274 |
Location | (see map) |
07/10/1996 | Chailey Lodge | 2-3 | Glynde A | League |
14/10/1996 | Glynde A | 2-3 | Brewers Arms A | League |
21/10/1996 | Black Horse | 4-1 | Glynde A | League |
28/10/1996 | Glynde A | 4-1 | Firemans Arms | League |
11/11/1996 | Pump House | 3-2 | Glynde A | League |
25/11/1996 | Glynde A | 2-3 | Famous Five | League |
02/12/1996 | Wivelsfield | 4-1 | Glynde A | League |
09/12/1996 | Glynde A | 3-2 | Kings Head | League |
16/12/1996 | Horns Lodge | 3-2 | Glynde A | League |
06/01/1997 | Glynde A | 2-3 | Chailey Lodge | League |
20/01/1997 | Brewers Arms A | 1-4 | Glynde A | League |
27/01/1997 | Glynde A | 2-3 | Black Horse | League |
03/02/1997 | Firemans Arms | 1-4 | Glynde A | League |
10/02/1997 | Glynde A | 4-1 | Pump House | League |
24/02/1997 | Famous Five | 2-3 | Glynde A | League |
03/03/1997 | Glynde A | 5-0 | Wivelsfield | League |
17/03/1997 | Kings Head | 4-1 | Glynde A | League |
24/03/1997 | Glynde A | 1-4 | Horns Lodge | League |
07/07/1997 | Brewers Arms A | v | Glynde A | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Stuart Mepham | 18 | 11 | 0 | 7 | 1927 | 5540 |
Glynn Davis | 16 | 11 | 0 | 5 | 5653 | 12120 |
Paul Gaston | 16 | 8 | 0 | 8 | 1845 | 3080 |
Mandy Mouland | 13 | 7 | 0 | 6 | 1876 | 3800 |
Robbie Knight | 8 | 2 | 0 | 6 | 1488 | 2590 |
Chris Whitewood | 7 | 4 | 0 | 3 | 1700 | 2590 |
Wayne Davis | 5 | 3 | 0 | 2 | 1280 | 2610 |
Daniel Knight | 3 | 0 | 0 | 3 | 1073 | 1620 |
Note: Players must be registered the day before any game in which they play