Address | Glynde WMC Hampden Gardens Glynde nr. Lewes BN8 6RS |
---|---|
Telephone | 01273 858274 |
Location | (see map) |
29/09/1997 | Glynde A | 4-1 | Famous Five | League |
13/10/1997 | Horns Lodge | 3-2 | Glynde A | League |
20/10/1997 | Glynde A | 4-1 | Pump House | League |
27/10/1997 | Firemans Arms | 4-1 | Glynde A | League |
03/11/1997 | Glynde A | 1-4 | Kings Head | League |
10/11/1997 | Brewers Arms A | 3-2 | Glynde A | League |
24/11/1997 | Glynde A | 3-2 | Chailey Lodge | League |
01/12/1997 | Black Horse | 4-1 | Glynde A | League |
15/12/1997 | Misspent Youths | 2-3 | Glynde A | League |
05/01/1998 | Famous Five | 2-3 | Glynde A | League |
26/01/1998 | Glynde A | 4-1 | Horns Lodge | League |
02/02/1998 | Pump House | 4-1 | Glynde A | League |
09/02/1998 | Glynde A | 4-1 | Firemans Arms | League |
16/02/1998 | Kings Head | 4-1 | Glynde A | League |
23/02/1998 | Glynde A | 4-1 | Brewers Arms A | League |
09/03/1998 | Chailey Lodge | v | Glynde A | League |
16/03/1998 | Glynde A | 2-3 | Black Horse | League |
06/04/1998 | Glynde A | 5-0 | Misspent Youths | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Paul Gaston | 17 | 7 | 0 | 10 | 1540 | 2720 |
Mandy Mouland | 16 | 10 | 0 | 6 | 2359 | 5190 |
Glynn Davis | 14 | 9 | 0 | 5 | 3615 | 7700 |
Stuart Mepham | 13 | 8 | 0 | 5 | 2371 | 4720 |
Robbie Knight | 13 | 7 | 0 | 6 | 1835 | 3100 |
Chris Whitewood | 5 | 2 | 0 | 3 | 1770 | 2670 |
Daniel Knight | 2 | 1 | 0 | 1 | 1780 | 2390 |
Wayne Davis | 1 | 1 | 0 | 0 | 1450 | 1450 |
Note: Players must be registered the day before any game in which they play