Address | Kings Head 102 London Road Burgess Hill RH15 8NB |
---|---|
Telephone | 01444 232185 |
Location | (see map) |
10/10/1994 | Kings Head | 5-0 | Pump House | League |
17/10/1994 | Chailey Lodge | 2-3 | Kings Head | League |
24/10/1994 | Kings Head | 4-1 | Firemans Arms | League |
31/10/1994 | Kings Head | 2-3 | William IV | League |
07/11/1994 | Ugly Duckling | 1-4 | Kings Head | League |
14/11/1994 | Kings Head | 3-2 | Brewers Arms A | League |
28/11/1994 | Horns Lodge | 2-3 | Kings Head | League |
05/12/1994 | Kings Head | 2-3 | Black Horse | League |
12/12/1994 | Glynde A | 1-4 | Kings Head | League |
09/01/1995 | Pump House | 2-3 | Kings Head | League |
16/01/1995 | Kings Head | 2-3 | Chailey Lodge | League |
23/01/1995 | Firemans Arms | 2-3 | Kings Head | League |
06/02/1995 | William IV | 3-2 | Kings Head | League |
13/02/1995 | Kings Head | 5-0 | Ugly Duckling | League |
20/02/1995 | Brewers Arms A | 2-3 | Kings Head | League |
27/02/1995 | Kings Head | 4-1 | Horns Lodge | League |
20/03/1995 | Black Horse | 2-3 | Kings Head | League |
27/03/1995 | Kings Head | 4-1 | Glynde A | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Andy Farmer-Wright | 16 | 14 | 0 | 2 | 3596 | 10770 |
Dave Spicer | 14 | 11 | 0 | 3 | 3114 | 7690 |
Mark Spicer | 12 | 8 | 0 | 4 | 3510 | 7720 |
David Randall | 12 | 6 | 0 | 6 | 2938 | 7030 |
Norman Aylett | 11 | 8 | 0 | 3 | 3202 | 5930 |
Andre Layzell | 11 | 5 | 0 | 6 | 2258 | 3620 |
Trevor Greenyer | 9 | 4 | 0 | 5 | 2184 | 4610 |
Unknown | 5 | 3 | 0 | 2 | 5994 | 9990 |
Note: Players must be registered the day before any game in which they play