Address | Kings Head 102 London Road Burgess Hill RH15 8NB |
---|---|
Telephone | 01444 232185 |
Location | (see map) |
02/10/1995 | Kings Head, B.Hill | 4-1 | Wivelsfield | League |
16/10/1995 | Firemans Arms | 3-2 | Kings Head, B.Hill | League |
23/10/1995 | Kings Head, B.Hill | 3-2 | Horns Lodge | League |
30/10/1995 | Black Horse | 2½-2½ | Kings Head, B.Hill | League |
06/11/1995 | Kings Head, B.Hill | 4-1 | Brewers Arms A | League |
13/11/1995 | Kings Head, B.Hill | 5-0 | Pump House | League |
27/11/1995 | Kings Head, B.Hill | 4-1 | William IV | League |
04/12/1995 | Chailey Lodge | 1-4 | Kings Head, B.Hill | League |
11/12/1995 | Kings Head, B.Hill | 5-0 | Glynde A | League |
18/12/1995 | Famous Five | 2-3 | Kings Head, B.Hill | League |
08/01/1996 | Wivelsfield | 1-4 | Kings Head, B.Hill | League |
29/01/1996 | Kings Head, B.Hill | 4-1 | Firemans Arms | League |
05/02/1996 | Horns Lodge | 2-3 | Kings Head, B.Hill | League |
12/02/1996 | Kings Head, B.Hill | 4-1 | Black Horse | League |
19/02/1996 | Brewers Arms A | 1-4 | Kings Head, B.Hill | League |
26/02/1996 | Pump House | 2-3 | Kings Head, B.Hill | League |
11/03/1996 | William IV | 2-3 | Kings Head, B.Hill | League |
18/03/1996 | Kings Head, B.Hill | 2-3 | Chailey Lodge | League |
01/04/1996 | Glynde A | 0-5 | Kings Head, B.Hill | League |
15/04/1996 | Kings Head, B.Hill | 4-1 | Famous Five | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Dave Spicer | 20 | 16 | 0 | 4 | 4611 | 10840 |
Trevor Greenyer | 20 | 15 | 1 | 4 | 3988 | 8540 |
Andre Layzell | 20 | 9 | 0 | 11 | 1907 | 3160 |
Mark Spicer | 19 | 17 | 0 | 2 | 6244 | 12680 |
Andy Farmer-Wright | 19 | 14 | 0 | 5 | 3591 | 7380 |
Julie Hopkins | 1 | 1 | 0 | 0 | 1760 | 1760 |
Norman Aylett | 1 | 0 | 0 | 1 | 1220 | 1220 |
Note: Players must be registered the day before any game in which they play