Address | Kings Head 102 London Road Burgess Hill RH15 8NB |
---|---|
Telephone | 01444 232185 |
Location | (see map) |
29/09/1997 | Kings Head | 4-1 | Chailey Lodge | League |
06/10/1997 | Black Horse | 3-2 | Kings Head | League |
20/10/1997 | Misspent Youths | 1-4 | Kings Head | League |
27/10/1997 | Kings Head | 3-2 | Famous Five | League |
03/11/1997 | Glynde A | 1-4 | Kings Head | League |
24/11/1997 | Pump House | 1-4 | Kings Head | League |
01/12/1997 | Kings Head | 3-2 | Firemans Arms | League |
15/12/1997 | Brewers Arms A | 2-3 | Kings Head | League |
05/01/1998 | Chailey Lodge | 2-3 | Kings Head | League |
12/01/1998 | Kings Head | 5-0 | Black Horse | League |
20/01/1998 | Kings Head | 4-1 | Horns Lodge | League |
02/02/1998 | Kings Head | 3-2 | Misspent Youths | League |
09/02/1998 | Famous Five | 1-4 | Kings Head | League |
16/02/1998 | Kings Head | 4-1 | Glynde A | League |
23/02/1998 | Horns Lodge | 2-3 | Kings Head | League |
09/03/1998 | Kings Head | 3-2 | Pump House | League |
16/03/1998 | Firemans Arms | 0-5 | Kings Head | League |
06/04/1998 | Kings Head | 5-0 | Brewers Arms A | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Andy Farmer-Wright | 18 | 15 | 0 | 3 | 3239 | 5660 |
Dave Spicer | 18 | 14 | 0 | 4 | 4029 | 10240 |
Richard Wooton | 18 | 13 | 0 | 5 | 2438 | 4730 |
Mark Spicer | 17 | 15 | 0 | 2 | 4478 | 8710 |
Andre Layzell | 17 | 8 | 0 | 9 | 1791 | 4060 |
Trevor Greenyer | 2 | 1 | 0 | 1 | 3245 | 5180 |
Note: Players must be registered the day before any game in which they play