Address | Kings Head 102 London Road Burgess Hill RH15 8NB |
---|---|
Telephone | 01444 232185 |
Location | (see map) |
12/10/1998 | Kings Head | 3-2 | Horns Lodge | League |
26/10/1998 | Pump House | 1-4 | Kings Head | League |
02/11/1998 | Kings Head | 4-1 | Firemans Arms | League |
09/11/1998 | Brewers Arms A | 2-3 | Kings Head | League |
23/11/1998 | Kings Head | 3-2 | Black Horse | League |
30/11/1998 | Misspent Youths | 1-4 | Kings Head | League |
07/12/1998 | Kings Head | 5-0 | Laughing Fish | League |
14/12/1998 | Famous Five | 2-3 | Kings Head | League |
11/01/1999 | Horns Lodge | 4-1 | Kings Head | League |
01/02/1999 | Kings Head | 3-2 | Pump House | League |
08/02/1999 | Firemans Arms | 0-5 | Kings Head | League |
15/02/1999 | Kings Head | 4-1 | Brewers Arms A | League |
01/03/1999 | Black Horse | 2-3 | Kings Head | League |
08/03/1999 | Kings Head | 5-0 | Misspent Youths | League |
22/03/1999 | Laughing Fish | 1-4 | Kings Head | League |
29/03/1999 | Kings Head | 1-4 | Famous Five | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Andy Farmer-Wright | 16 | 13 | 0 | 3 | 3805 | 8940 |
Richard Wooton | 16 | 11 | 0 | 5 | 2816 | 7300 |
Dave Spicer | 15 | 11 | 0 | 4 | 3854 | 8090 |
Trevor Greenyer | 15 | 9 | 0 | 6 | 3233 | 7380 |
Mark Spicer | 12 | 9 | 0 | 3 | 4413 | 7200 |
Tony Armand | 6 | 2 | 0 | 4 | 1472 | 2040 |
Note: Players must be registered the day before any game in which they play