Address | Kings Head 102 London Road Burgess Hill RH15 8NB |
---|---|
Telephone | 01444 232185 |
Location | (see map) |
04/10/1999 | Horns Lodge | 2-3 | Kings Head | League |
11/10/1999 | Kings Head | v | Black Horse | League Cup |
18/10/1999 | Kings Head | 5-0 | Firemans Arms | League |
25/10/1999 | Brewers A | 3-2 | Kings Head | League |
01/11/1999 | Pump House | v | Kings Head | League Cup |
08/11/1999 | Kings Head | 3-2 | Black Horse | League |
15/11/1999 | Pump House | 2-3 | Kings Head | League |
22/11/1999 | Kings Head | v | Brewers A | League Cup |
29/11/1999 | Kings Head | 4-1 | Laughing Fish | League |
06/12/1999 | William IV | 2-3 | Kings Head | League |
13/12/1999 | Brewers A | v | Kings Head | League Cup |
10/01/2000 | Kings Head | 3-2 | Horns Lodge | League |
17/01/2000 | Black Horse | v | Kings Head | League Cup |
24/01/2000 | Firemans Arms | 2-3 | Kings Head | League |
07/02/2000 | Kings Head | 3-2 | Brewers A | League |
14/02/2000 | Kings Head | v | Pump House | League Cup |
21/02/2000 | Black Horse | 2-3 | Kings Head | League |
06/03/2000 | Kings Head | 3-2 | Pump House | League |
20/03/2000 | Laughing Fish | 2-3 | Kings Head | League |
03/04/2000 | Kings Head | 5-0 | William IV | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Dave Spicer | 14 | 13 | 0 | 1 | 4237 | 7350 |
Richard Wooton | 14 | 12 | 0 | 2 | 3030 | 5880 |
Robina Tuck | 14 | 7 | 0 | 7 | 2041 | 3750 |
Andy Farmer-Wright | 12 | 8 | 0 | 4 | 3774 | 10070 |
Tony Armand | 12 | 6 | 0 | 6 | 1769 | 2990 |
Rick Shepherd | 2 | 0 | 0 | 2 | 1775 | 2240 |
V Gilbert-Lodge | 2 | 0 | 0 | 2 | 845 | 1180 |
Note: Players must be registered the day before any game in which they play