Address | Kings Head 102 London Road Burgess Hill RH15 8NB |
---|---|
Telephone | 01444 232185 |
Location | (see map) |
A Harris 2nov? reg says chase
12/10/1998 | Brewers Arms A | 2-3 | Misspent Youths | League |
19/10/1998 | Misspent Youths | 0-5 | Black Horse | League |
02/11/1998 | Laughing Fish | 3-2 | Misspent Youths | League |
09/11/1998 | Misspent Youths | 3-2 | Famous Five | League |
23/11/1998 | Horns Lodge | 4-1 | Misspent Youths | League |
30/11/1998 | Misspent Youths | 1-4 | Kings Head | League |
07/12/1998 | Pump House | 4-1 | Misspent Youths | League |
14/12/1998 | Misspent Youths | 3-2 | Firemans Arms | League |
11/01/1999 | Misspent Youths | 2-3 | Brewers Arms A | League |
18/01/1999 | Black Horse | 5-0 | Misspent Youths | League |
08/02/1999 | Misspent Youths | 3-2 | Laughing Fish | League |
15/02/1999 | Famous Five | 2-3 | Misspent Youths | League |
01/03/1999 | Misspent Youths | 0-5 | Horns Lodge | League |
08/03/1999 | Kings Head | 5-0 | Misspent Youths | League |
22/03/1999 | Misspent Youths | 1-4 | Pump House | League |
29/03/1999 | Firemans Arms | 2-3 | Misspent Youths | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Rick Shepherd | 16 | 10 | 0 | 6 | 2289 | 3570 |
Robina Tuck | 16 | 8 | 0 | 8 | 1741 | 2990 |
Drew West | 15 | 4 | 0 | 11 | 1299 | 2850 |
Glyn West | 9 | 3 | 0 | 6 | 1454 | 2400 |
C Baker | 8 | 1 | 0 | 7 | 1575 | 3380 |
A Harris | 6 | 0 | 0 | 6 | 367 | 1130 |
D Bolton | 1 | 0 | 0 | 1 | 390 | 390 |
J Baker | 1 | 0 | 0 | 1 | 110 | 110 |
A Pitman | 1 | 0 | 0 | 1 | 50 | 50 |
Note: Players must be registered the day before any game in which they play