Address | William IV Fords Green Nutley nr Uckfield TN22 3LJ |
---|---|
Telephone | 01825 713942 |
Location | (see map) |
02/10/1995 | Brewers Arms A | 4-1 | William IV | League |
09/10/1995 | William IV | 2-3 | Pump House | League |
23/10/1995 | Chailey Lodge | 3-2 | William IV | League |
30/10/1995 | William IV | 4-1 | Glynde A | League |
06/11/1995 | Famous Five | 2-3 | William IV | League |
13/11/1995 | William IV | 4-1 | Wivelsfield | League |
27/11/1995 | Kings Head, B.Hill | 4-1 | William IV | League |
04/12/1995 | William IV | 2-3 | Firemans Arms | League |
11/12/1995 | Horns Lodge | 5-0 | William IV | League |
18/12/1995 | William IV | 2-3 | Black Horse | League |
08/01/1996 | William IV | 4-1 | Brewers Arms A | League |
15/01/1996 | Pump House | 3-2 | William IV | League |
05/02/1996 | William IV | 3-2 | Chailey Lodge | League |
12/02/1996 | Glynde A | 4-1 | William IV | League |
19/02/1996 | William IV | 4-1 | Famous Five | League |
26/02/1996 | Wivelsfield | 4-1 | William IV | League |
11/03/1996 | William IV | 2-3 | Kings Head, B.Hill | League |
18/03/1996 | Firemans Arms | 4-1 | William IV | League |
01/04/1996 | William IV | 3-2 | Horns Lodge | League |
15/04/1996 | Black Horse | 4-1 | William IV | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Robert Still | 20 | 17 | 0 | 3 | 2730 | 4710 |
Dave Andrews | 18 | 7 | 0 | 11 | 1345 | 3640 |
Hugh Harding | 16 | 4 | 0 | 12 | 1608 | 2680 |
Tim Brooking | 15 | 2 | 0 | 13 | 952 | 2430 |
Leslie Gillham | 12 | 5 | 0 | 7 | 2447 | 3620 |
John Francis | 11 | 5 | 0 | 6 | 1684 | 2520 |
Nigel Everett | 4 | 3 | 0 | 1 | 2375 | 3970 |
Marianne Francis | 3 | 0 | 0 | 3 | 600 | 1120 |
John Fitzpatrick | 1 | 0 | 0 | 1 | 210 | 210 |
Note: Players must be registered the day before any game in which they play