Address | William IV Fords Green Nutley nr Uckfield TN22 3LJ |
---|---|
Telephone | 01825 713942 |
Location | (see map) |
04/10/1999 | Black Horse | 2-3 | William IV | League |
11/10/1999 | William IV | v | Firemans Arms | League Cup |
18/10/1999 | William IV | 1-4 | Horns Lodge | League |
25/10/1999 | William IV | 2-3 | Pump House | League |
01/11/1999 | Horns Lodge | v | William IV | League Cup |
08/11/1999 | Firemans Arms | 3-2 | William IV | League |
15/11/1999 | William IV | 3-2 | Laughing Fish | League |
22/11/1999 | Laughing Fish | v | William IV | League Cup |
29/11/1999 | Brewers A | 2-3 | William IV | League |
06/12/1999 | William IV | 2-3 | Kings Head | League |
13/12/1999 | Firemans Arms | v | William IV | League Cup |
10/01/2000 | William IV | 2-3 | Black Horse | League |
17/01/2000 | William IV | v | Horns Lodge | League Cup |
24/01/2000 | Horns Lodge | 3-2 | William IV | League |
07/02/2000 | Pump House | 4-1 | William IV | League |
14/02/2000 | William IV | v | Laughing Fish | League Cup |
21/02/2000 | William IV | 4-1 | Firemans Arms | League |
06/03/2000 | Laughing Fish | 0-5 | William IV | League |
20/03/2000 | William IV | 2-3 | Brewers A | League |
03/04/2000 | Kings Head | 5-0 | William IV | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Tim Brooking | 14 | 7 | 0 | 7 | 1571 | 2850 |
Lorne Miller | 13 | 9 | 0 | 4 | 2616 | 6270 |
Dave Bruhl | 12 | 9 | 0 | 3 | 2463 | 6710 |
Matt McDonnell | 9 | 4 | 0 | 5 | 978 | 1780 |
Steve Waterman | 8 | 1 | 0 | 7 | 651 | 1680 |
Tim Warnett | 6 | 2 | 0 | 4 | 1837 | 3940 |
Jevon Keeys | 4 | 0 | 0 | 4 | 1685 | 2770 |
Note: Players must be registered the day before any game in which they play