Address | Wivelsfield 27 Wivelsfield Road Haywards Heath RH16 4EF |
---|---|
Telephone | 01444 413572 |
Location | (see map) |
02/10/1995 | Kings Head, B.Hill | 4-1 | Wivelsfield | League |
09/10/1995 | Wivelsfield | 3-2 | Firemans Arms | League |
16/10/1995 | Horns Lodge | 4-1 | Wivelsfield | League |
23/10/1995 | Wivelsfield | 2-3 | Black Horse | League |
30/10/1995 | Brewers Arms A | 3-2 | Wivelsfield | League |
06/11/1995 | Wivelsfield | 2-3 | Pump House | League |
13/11/1995 | William IV | 4-1 | Wivelsfield | League |
27/11/1995 | Wivelsfield | 0-5 | Chailey Lodge | League |
04/12/1995 | Glynde A | 3-2 | Wivelsfield | League |
11/12/1995 | Wivelsfield | 2-3 | Famous Five | League |
08/01/1996 | Wivelsfield | 1-4 | Kings Head, B.Hill | League |
15/01/1996 | Firemans Arms | 3-2 | Wivelsfield | League |
29/01/1996 | Wivelsfield | 1-4 | Horns Lodge | League |
05/02/1996 | Black Horse | 3-2 | Wivelsfield | League |
12/02/1996 | Wivelsfield | 2-3 | Brewers Arms A | League |
19/02/1996 | Pump House | 4-1 | Wivelsfield | League |
26/02/1996 | Wivelsfield | 4-1 | William IV | League |
11/03/1996 | Chailey Lodge | 4-1 | Wivelsfield | League |
18/03/1996 | Wivelsfield | 3-2 | Glynde A | League |
01/04/1996 | Famous Five | 3-2 | Wivelsfield | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Keith Hancock | 20 | 11 | 0 | 9 | 1490 | 2710 |
Peter Clark | 20 | 3 | 0 | 17 | 1106 | 2030 |
Colin Bugden | 19 | 13 | 0 | 6 | 2331 | 4660 |
Tony Laker | 18 | 2 | 0 | 16 | 948 | 1590 |
Geoff Wyatt | 6 | 3 | 0 | 3 | 1708 | 2620 |
Mel Sinden | 5 | 1 | 0 | 4 | 1688 | 2440 |
Sue Bugden | 5 | 0 | 0 | 5 | 818 | 1110 |
Andy Miles | 4 | 2 | 0 | 2 | 1510 | 3320 |
Carol Steer | 2 | 0 | 0 | 2 | 535 | 1070 |
Note: Players must be registered the day before any game in which they play