Home Venue | Glynde WMC Hampden Gardens Glynde LEWES BN8 6RS |
---|---|
Telephone | 07773 853189 |
Location | (see map) |
Team Captain | Colin Southouse |
22/09/2014 | Glynde Club | 4-1 | Plough | League |
29/09/2014 | Bye | League | ||
06/10/2014 | Cock n Balls | 1-4 | Glynde Club | League |
13/10/2014 | Glynde Club | 4-1 | Laughing Fish K | League |
20/10/2014 | Albion | 2-3 | Glynde Club | League |
27/10/2014 | Glynde Club | 4-1 | Black Horse | League |
10/11/2014 | Hospital Club | 2-3 | Glynde Club | League |
17/11/2014 | Glynde Club | 3-2 | Laughing Fish W | League |
24/11/2014 | Hikers Rest | 3-2 | Glynde Club | League |
01/12/2014 | Plough | 1-4 | Glynde Club | Knock-out Cup @ Laughing Fish |
08/12/2014 | Bye | League Cup | ||
15/12/2014 | Black Horse | 3-2 | Glynde Club | League Cup |
05/01/2015 | Glynde Club | 3-2 | Hikers Rest | League Cup |
12/01/2015 | Laughing Fish K | 1-4 | Glynde Club | League Cup |
19/01/2015 | Glynde Club | 5-0 | Cock n Balls | League Cup |
26/01/2015 | Glynde Club | 1-4 | Hikers Rest | Knock-out Cup @ Black Horse Inn |
02/02/2015 | Plough | 2-3 | Glynde Club | League |
09/02/2015 | Bye | League | ||
16/02/2015 | Glynde Club | 3-2 | Cock n Balls | League |
23/02/2015 | Laughing Fish K | 4-1 | Glynde Club | League |
09/03/2015 | Plough | 0-5 | Glynde Club | League Cup |
16/03/2015 | Glynde Club | 2-3 | Hospital Club | League Cup |
23/03/2015 | Albion | 2-3 | Glynde Club | League Cup |
30/03/2015 | Glynde Club | 3-2 | Laughing Fish W | League Cup |
13/04/2015 | Glynde Club | 2-3 | Albion | League |
20/04/2015 | Black Horse | 4-1 | Glynde Club | League |
27/04/2015 | Glynde Club | 4-1 | Hospital Club | League |
11/05/2015 | Laughing Fish W | 2-3 | Glynde Club | League |
18/05/2015 | Glynde Club | 3-2 | Hikers Rest | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Chris Turner | 16 | 11 | 0 | 5 | 4961 | 11970 |
Colin Southouse | 16 | 9 | 0 | 7 | 5141 | 13540 |
Sandy Harmer | 15 | 8 | 0 | 7 | 3909 | 8620 |
Phil Osborne | 14 | 8 | 0 | 6 | 5116 | 12590 |
Mike Daw | 11 | 9 | 0 | 2 | 5954 | 11640 |
Bob Osborne | 5 | 2 | 0 | 3 | 2624 | 5590 |
Dave White | 2 | 0 | 0 | 2 | 650 | 700 |
Roy Harmer | 1 | 0 | 0 | 1 | 1470 | 1470 |
Other Registered Players |
---|
Dave Todd |
Nigel Pead |
Rez Razai |
Note: Players must be registered the day before any game in which they play