Plough have a handicap bonus of 5400 in this match
Plough | 1-4 | Laughing Fish | |
---|---|---|---|
Geoff Fairs (J) | 7060 | 10980 | Henry Brooks |
John Staplehurst (J) | 8100 | 8150 | Ian Lelliott |
Nicole Palmer | 440 | 4270 | Bill Kerr |
Chase Newman (J) | 8300 | 3140 | Tony Jenner |
w/over | David Ingram |
(J) = Joker played
In order of matches played, Fenella was drawn to play me first but sadly she did not turn up. Terrific game between John and Ian, with Ian making a 6k break in the last 6 minutes to just catch him at the end. [David Ingram]