Plough have a handicap bonus of 2100 in this match
Glynde Club | 2-3 | Plough | |
---|---|---|---|
Chris Turner | w/over | ||
Roy Harmer | 2960 | 4580 | Chase Newman (J) |
Nigel Pead | 1040 | 5030 | Geoff Fairs (J) |
Sandy Harmer | 2270 | 3920 | John Staplehurst (J) |
Colin Southouse | 5090 | 1410 | Ros Appleby |
(J) = Joker played
Trevor Appleby played in game 1 for the visitors, with the Glynde table playing very difficult the Handycap proved too much to the home team tonight, but well played to the plough how showed lots of concentration. Nigel struggled after a car breakdown in transit tonight thanks to Dave for some great food tonight [Colin Southouse]