Glynde Club have a handicap bonus of 100 in this match
Black Horse | 5-0 | Glynde Club | |
---|---|---|---|
Darren Newnham | 6670 | 3830 | Nigel Pead (J) |
Jan Bithell | 3070 | 1330 | Sandy Harmer |
Ric Bithell | 4120 | 760 | Fred Pope (J) |
Dave Knight | 5740 | 2260 | Colin Southouse |
Richard Todd | 3750 | 1480 | Chris Turner (J) |
(J) = Joker played
First 5-0 of the season for the horse, despite the massive handicap. [Ric Bithell]
Confirmed by vs the home team played their table well tonight [Colin Southouse]