Black Horse | 3-2 | Hikers Rest | |
---|---|---|---|
Richard Todd | 3100 | 120 | Alan Brackenridge |
Dave Knight | 4320 | 5380 | Jean Brackenridge |
Jan Bithell | 3310 | 1910 | Kevin Stoner |
Darren Newnham | 1310 | 7800 | Brian Muggeridge |
Ric Bithell | 6980 | 1440 | Kevin Hall |
A topsy-turvey match where every game went against the break. Alan started things off in game 1 when, looking comfortable with 6k on the cue, he somehow potted his cue-ball in the 20 without touching the ball on the lip. Richard took good advantage of the mistake to close out the game. Overall, a satisfactory win for the home team. (Order of play: 1,4,3,2,5) [Ric Bithell]