Plough have a handicap bonus of 2100 in this match
Plough | 0-5 | Glynde Club | |
---|---|---|---|
Geoff Fairs | 2150 | 7460 | Colin Southouse |
John Staplehurst (J) | 0 | 4840 | Sandy Harmer |
Chase Newman (J) | 6120 | 6310 | Phil Osborne |
Trevor Rees (J) | 5260 | 5410 | Chris Turner |
Ros Appleby | 780 | 9260 | Bob Osborne |
(J) = Joker played
Steady play from all the visitors tonight, a great 5k come back for ozzie junior in game three winning with the 100 at the 2nd attempt, and a special mention for the match play from chris in the 4th. should mention all the team tonight but they already know its a pleasure playing with them [Colin Southouse]