Laughing Fish W | 2-3 | Black Horse | |
---|---|---|---|
Darren Newnham | 1280 | 8310 | Jan Bithell |
Ray Carpenter | 4000 | 610 | James Swann |
Henry Brooks | 580 | 7540 | Ric Bithell |
Joseph Carpenter | 2360 | 1930 | Richard Todd |
Andy Brooks | 1640 | 8630 | Dave Knight |
A very playable break table, but many found the back holes a bit tricky, so perhaps not too surprising the games went with break. Congratulations to Joseph on his first league win, and to Jan for a winning 5400 away break. [Ric Bithell]
Games 2 & 4 were played in reverse order [admin]