Glynde Club | 4-1 | Plough | |
---|---|---|---|
Mike Daw | 8280 | 1300 | Kevin Hutchinson |
Colin Southouse | 6760 | 1840 | John Staplehurst |
Dave White | 150 | 5490 | Geoff Fairs |
Phil Osborne | 6300 | 4000 | Chase Newman |
Bob Osborne | 7450 | 1760 | Trevor Rees |
A win 4-1 for the Glynde club but the match had plenty of ups and downs for all players with more of the Glynde team making good breaks toward the end of each game than the Plough, the key game (4) well done to Phil making a fine 5.5k break when it counted the most and nice to see bob getting the better of Trevor for a change [Colin Southouse]