Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2003/04 | Brewers Arms | 8 | 1 | 0 | 7 | 1 | 1156 | 2030 |
2002/03 | Brewers Arms | 13 | 4 | 0 | 9 | 4 | 1496 | 3340 |
2001/02 | Brewers Arms B | 9 | 3 | 0 | 6 | 3 | 974 | 2190 |
2000/01 | Brewers Droops | 16 | 9 | 0 | 7 | 9 | 1353 | 2800 |
1998/99 | Famous Five | 16 | 11 | 0 | 5 | 11 | 2261 | 4840 |
1997/98 | Famous Five | 17 | 13 | 0 | 4 | 13 | 2428 | 5730 |
1996/97 | Famous Five | 17 | 9 | 0 | 8 | 9 | 2082 | 4530 |
1995/96 | Famous Five | 20 | 9 | 0 | 11 | 9 | 1544 | 3520 |
Results not available before 1994/95 season
1995/96 | Mark Spendley / James Spenceley | Famous Five | Doubles Runners Up |