Lewes & District Bar Billiards League

Rick Shepherd

Currently registered for: Beermatt Brewers

League Statistics

Season Team Pld W D L Pts Avg High
2008/09 Only Way is Up 2 0 0 2 0 1445 1450
2006/07 Brewers Droops 6 2 0 4 2 1703 2720
2005/06 Brewers Droops 17 6 0 11 6 1842 3330
2004/05 Brewers Droops 8 2 0 6 2 1191 2230
2003/04 Brewers Arms 14 5 0 9 5 1574 2910
2002/03 Brewers Arms 11 4 0 7 4 1385 2470
2001/02 Brewers Arms B 15 5 0 10 5 1185 3200
2000/01 Brewers Droops 15 4 0 11 4 1238 3290
1999/00 Kings Head 2 0 0 2 0 1775 2240
1998/99 Misspent Youths 16 10 0 6 10 2289 3570
1997/98 Misspent Youths 17 8 0 9 8 2136 4100
1996/97 Famous Five 16 7 0 9 7 1679 3500

Results not available before 1994/95 season

Lewes League Honours

2002/03 Rick Shepherd Brewers Arms Personality of the Year

^top


© ldbbl - last updated 15 Sep 2010 00:13