Currently registered for: Hassocks
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2013/14 | Hassocks | 2 | 1 | 0 | 1 | 1 | 2585 | 2900 |
2012/13 | CKRBL | 14 | 3 | 0 | 11 | 3 | 1986 | 3890 |
2011/12 | CKRBL | 11 | 5 | 0 | 6 | 5 | 2858 | 6060 |
2010/11 | CKRBL | 14 | 6 | 0 | 8 | 6 | 2828 | 4210 |
2009/10 | CKRBL | 16 | 7 | 0 | 9 | 7 | 2496 | 5200 |
2008/09 | CKRBL | 16 | 8 | 0 | 8 | 8 | 2426 | 6680 |
2007/08 | CKRBL | 14 | 8 | 0 | 6 | 8 | 2344 | 4130 |
2006/07 | CKRBL | 14 | 12 | 1 | 1 | 12.5 | 2433 | 4590 |
2005/06 | CKRBL | 18 | 12 | 0 | 6 | 12 | 2471 | 5600 |
2004/05 | CKRBL | 16 | 8 | 0 | 8 | 8 | 2472 | 5910 |
2003/04 | Brewers Arms | 16 | 9 | 0 | 7 | 9 | 1684 | 3460 |
2002/03 | Brewers Arms | 13 | 6 | 0 | 7 | 6 | 1927 | 3380 |
2001/02 | Brewers Arms B | 16 | 7 | 0 | 9 | 7 | 2254 | 4410 |
2000/01 | Brewers Droops | 16 | 10 | 0 | 6 | 10 | 2624 | 5890 |
1999/00 | Brewers A | 13 | 10 | 0 | 3 | 10 | 2782 | 8410 |
1998/99 | Brewers Arms A | 14 | 11 | 0 | 3 | 11 | 2724 | 4990 |
1997/98 | Brewers Arms A | 14 | 8 | 0 | 6 | 8 | 2411 | 3660 |
1996/97 | Brewers Arms A | 17 | 10 | 0 | 7 | 10 | 2525 | 4450 |
1995/96 | Brewers Arms A | 20 | 12 | 0 | 8 | 12 | 3138 | 6150 |
1994/95 | Brewers Arms A | 18 | 8 | 1 | 9 | 8.5 | 2138 | 5260 |
Results not available before 1994/95 season
2006/07 | Ted Stringer | CKRBL | Player of the Year |
1996/97 | Ted Stringer | Brewers Arms A | Sprackling Cup Winner |
1994/95 | Ted Stringer / Nigel Bransby | Brewers Arms A | Doubles Runners Up |