Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2008/09 | Bridge | 16 | 11 | 0 | 5 | 11 | 3154 | 7780 |
2007/08 | Bridge | 14 | 12 | 0 | 2 | 12 | 3658 | 9300 |
2006/07 | Bridge | 14 | 11 | 0 | 3 | 11 | 3966 | 8090 |
2005/06 | Bridge | 17 | 12 | 0 | 5 | 12 | 3268 | 6560 |
2004/05 | Bridge | 16 | 10 | 0 | 6 | 10 | 3029 | 9220 |
2003/04 | Bridge | 16 | 13 | 0 | 3 | 13 | 3057 | 5130 |
2002/03 | Bridge | 8 | 2 | 0 | 6 | 2 | 2230 | 3530 |
2001/02 | Bridge Newhaven | 12 | 6 | 0 | 6 | 6 | 2222 | 4980 |
Results not available before 1994/95 season
2004/05 | Nigel Senior / Lee Chipman | Bridge | Doubles Winners |
2003/04 | Nigel Senior / Lee Chipman | Bridge | Doubles Winners |
2002/03 | Nigel Senior / Lee Chipman | Bridge | Doubles Winners |
2001/02 | Nigel Senior / Lee Chipman | Bridge Newhaven | Doubles Winners |