Lewes & District Bar Billiards League

Barry Cook

League Statistics

Season Team Pld W D L Pts Avg High
2002/03 Firemans Arms 2 0 0 2 0 1085 1160
2000/01 Firemans Arms 4 1 0 3 1 1010 1240
1999/00 Firemans Arms 2 0 0 2 0 840 940
1998/99 Firemans Arms 3 1 0 2 1 1043 1660
1997/98 Firemans Arms 3 1 0 2 1 1045 1290
1996/97 Firemans Arms 2 1 0 1 1 880 880
1995/96 Firemans Arms 7 2 0 5 2 1147 1810
1994/95 Firemans Arms 4 0 0 4 0 978 1560

Results not available before 1994/95 season

^top


© ldbbl - last updated 31 Aug 2010 10:43