Lewes & District Bar Billiards League

Mike Stobart

League Statistics

Season Team Pld W D L Pts Avg High
2005/06 Laughing Fish 15 8 0 7 8 2177 4440
2003/04 Firemans Arms 13 6 0 7 6 1522 3360
2002/03 Firemans Arms 11 7 0 4 7 1876 2790
2001/02 Firemans Arms 14 7 0 7 7 1986 3230
2000/01 Firemans Arms 15 8 0 7 8 2306 4770
1999/00 Firemans Arms 13 6 0 7 6 1677 2360
1998/99 Firemans Arms 15 6 0 9 6 1470 2690
1997/98 Firemans Arms 16 6 0 10 6 1864 3460

Results not available before 1994/95 season

^top


© ldbbl - last updated 31 Aug 2010 10:43