Lewes & District Bar Billiards League

Alan Hills

League Statistics

Season Team Pld W D L Pts Avg High
2007/08 Horns Lodge 3 2 0 1 2 1483 2490
2006/07 Stand Up Inn 5 1 0 4 1 1046 1820
2005/06 Chailey Lodge 16 5 0 11 5 1568 4470
2004/05 Horns Lodge 3 0 0 3 0 1133 1520
2003/04 Horns Lodge 15 9 0 6 9 1213 1800
2002/03 Horns Lodge 6 2 0 4 2 1030 2350
2001/02 Pump House 11 3 0 8 3 1067 3030

Results not available before 1994/95 season

^top


© ldbbl - last updated 31 Aug 2010 10:43