Currently registered for: Cock n Balls
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2016/17 | Cock n Balls | 5 | 1 | 0 | 4 | 1 | 2082 | 3370 |
2008/09 | Plough | 15 | 7 | 0 | 8 | 7 | 2311 | 4740 |
2005/06 | Pump House | 10 | 6 | 0 | 4 | 6 | 2213 | 4890 |
2004/05 | Horns Lodge | 7 | 5 | 0 | 2 | 5 | 2917 | 4870 |
2003/04 | Horns Lodge | 6 | 2 | 0 | 4 | 2 | 1507 | 2280 |
2002/03 | Horns Lodge | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2001/02 | Horns Lodge | 1 | 1 | 0 | 0 | 1 | 2890 | 2890 |
1999/00 | Horns Lodge | 1 | 0 | 0 | 1 | 0 | 1420 | 1420 |
1998/99 | Horns Lodge | 13 | 10 | 0 | 3 | 10 | 2088 | 4920 |
1997/98 | Horns Lodge | 18 | 13 | 0 | 5 | 13 | 2968 | 8360 |
1996/97 | Horns Lodge | 17 | 9 | 0 | 8 | 9 | 2586 | 6640 |
Results not available before 1994/95 season