Lewes & District Bar Billiards League

Spencer Copping

Currently registered for: Stand Up

League Statistics

Season Team Pld W D L Pts Avg High
2009/10 Stand Up 5 1 0 4 1 2236 3920
2008/09 Stand Up 4 0 0 4 0 2742 4520
2007/08 Stand Up Inn 4 2 0 2 2 1732 2660
2006/07 Stand Up Inn 5 2 0 3 2 2224 4030
2005/06 Chailey Lodge 17 11 0 6 11 3959 9700
2004/05 Horns Lodge 8 3 0 5 3 2762 4080
2003/04 Horns Lodge 15 9 0 6 9 2514 4610
2002/03 Horns Lodge 14 10 0 4 10 3124 8600
2001/02 Horns Lodge 16 12 0 4 12 3526 5970
2000/01 Horns Lodge 13 8 0 5 8 3046 6470
1999/00 Horns Lodge 13 6 0 7 6 2817 6900
1996/97 Chailey Lodge 2 0 0 2 0 1430 1530
1995/96 Chailey Lodge 1 0 0 1 0 2570 2570

Results not available before 1994/95 season

Lewes League Honours

2005/06 Spencer Copping    Chailey Lodge Sprackling Cup Runner Up
2002/03 Spencer Copping / Chase Newman Horns Lodge Doubles Runners Up
1995/96 Spencer Copping Horns Lodge Landlords Cup

^top


© ldbbl - last updated 30 Aug 2010 20:11