Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2005/06 | Brewers Returns | 13 | 1 | 0 | 12 | 1 | 970 | 1880 |
2004/05 | Brewers Returns | 12 | 1 | 0 | 11 | 1 | 1020 | 1780 |
2003/04 | Kings Head A | 12 | 2 | 0 | 10 | 2 | 779 | 2570 |
2002/03 | Kings Head A | 6 | 0 | 0 | 6 | 0 | 687 | 1430 |
2000/01 | Horns Lodge | 11 | 0 | 0 | 11 | 0 | 1015 | 2020 |
1999/00 | Horns Lodge | 14 | 7 | 0 | 7 | 7 | 1618 | 3220 |
1998/99 | Horns Lodge | 6 | 1 | 0 | 5 | 1 | 748 | 1090 |
1997/98 | Horns Lodge | 16 | 3 | 0 | 13 | 3 | 984 | 1670 |
1996/97 | Horns Lodge | 4 | 1 | 0 | 3 | 1 | 760 | 1350 |
1995/96 | Horns Lodge | 2 | 0 | 0 | 2 | 0 | 1350 | 1550 |
Results not available before 1994/95 season
1997/98 | Kevin Stevens / Amanda Brown | Horns Lodge | Doubles Winners |