Lewes & District Bar Billiards League

Gary Leach

League Statistics

Season Team Pld W D L Pts Avg High
2006/07 Brewers Returns 1 0 0 1 0 390 390
2004/05 Brewers Returns 4 0 0 4 0 945 1070
2003/04 Kings Head A 1 0 0 1 0 570 570
2002/03 Kings Head A 13 2 0 11 2 1115 1720
2001/02 Brewers Arms A 15 4 0 11 4 1091 2830
2000/01 Brewers Arms A 12 4 0 8 4 1136 1810

Results not available before 1994/95 season

Lewes League Honours

2000/01 Gary Leach Brewers Arms A Personality of the Year

^top


© ldbbl - last updated 31 Aug 2010 10:43