Lewes & District Bar Billiards League

Kevin Stevens

Currently registered for: Beermatt Brewers

League Statistics

Season Team Pld W D L Pts Avg High
2008/09 Only Way is Up 16 7 0 9 7 2371 4510
2007/08 Only Way is Up 12 4 0 8 4 1940 3550
2006/07 Brewers Returns 5 1 0 4 1 1304 1890
2005/06 Horns Lodge 18 10 0 8 10 2558 4790
2004/05 Horns Lodge 10 5 0 5 5 2642 6180
2003/04 Horns Lodge 7 5 0 2 5 2139 4060
2003/04 Kings Head A 7 5 0 2 5 3369 4620
2002/03 Kings Head A 9 6 0 3 6 2211 3450
2001/02 Horns Lodge 16 6 0 10 6 1571 2240
2000/01 Horns Lodge 14 9 0 5 9 2986 5600
1999/00 Horns Lodge 14 9 0 5 9 2717 5530
1998/99 Horns Lodge 16 16 0 0 16 3156 7280
1997/98 Horns Lodge 18 11 0 7 11 2917 6820
1996/97 Horns Lodge 13 8 0 5 8 2335 4330
1995/96 Horns Lodge 18 9 0 9 9 2077 4430
1994/95 Horns Lodge 18 12 1 5 12.5 3001 7410

Results not available before 1994/95 season

Lewes League Honours

1999/00 Kevin Stevens Horns Lodge Mens Singles Runner Up
1998/99 Kevin Stevens Horns Lodge Player of the Year
1997/98 Kevin Stevens / Amanda Brown Horns Lodge Doubles Winners
1992/93 Don Climpson / Kevin Stevens Horns Lodge Doubles Winners

^top


© ldbbl - last updated 15 Sep 2010 00:13