Currently registered for: Brewers Arms
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2010/11 | Beermatt Brewers | 12 | 4 | 0 | 8 | 4 | 1028 | 1980 |
2009/10 | Beermatt Brewers | 9 | 2 | 0 | 7 | 2 | 872 | 1690 |
2008/09 | Only Way is Up | 13 | 5 | 0 | 8 | 5 | 1115 | 1950 |
2007/08 | Only Way is Up | 6 | 1 | 0 | 5 | 1 | 1220 | 2220 |
2006/07 | Brewers Returns | 7 | 1 | 0 | 6 | 1 | 1343 | 1890 |
2005/06 | Brewers Returns | 14 | 3 | 0 | 11 | 3 | 1093 | 2160 |
2004/05 | Brewers Returns | 14 | 6 | 0 | 8 | 6 | 1419 | 2710 |
2003/04 | Kings Head A | 12 | 8 | 0 | 4 | 8 | 1738 | 2430 |
2002/03 | Kings Head A | 12 | 2 | 0 | 10 | 2 | 1020 | 1970 |
2001/02 | Brewers Arms A | 16 | 9 | 0 | 7 | 9 | 1319 | 2080 |
2000/01 | Brewers Arms A | 11 | 6 | 0 | 5 | 6 | 1089 | 1910 |
1999/00 | Brewers A | 14 | 6 | 0 | 8 | 6 | 1301 | 2320 |
1998/99 | Brewers Arms A | 10 | 5 | 0 | 5 | 5 | 1616 | 3260 |
1997/98 | Brewers Arms A | 18 | 8 | 0 | 10 | 8 | 1380 | 2820 |
1996/97 | Brewers Arms A | 17 | 5 | 0 | 12 | 5 | 1162 | 3530 |
1995/96 | Brewers Arms A | 18 | 5 | 0 | 13 | 5 | 1553 | 3250 |
1994/95 | Brewers Arms A | 18 | 5 | 0 | 13 | 5 | 1181 | 2630 |
Results not available before 1994/95 season
2007/08 | Nigel Bransby | Only Way is Up | Personality of the Year |
1994/95 | Ted Stringer / Nigel Bransby | Brewers Arms A | Doubles Runners Up |